Workforce
housing
Parks at Delray offers 42 workforce housing 1, 2 and 3 bedroom apartment homes. Housing vouchers and subsidies are welcome.
Workforce Housing apartment homes at Savio are designated for income ranges at 80% and 120% of the Average Family Income (AFI). Maximum incomes are listed below.
HOUSEHOLD SIZE | 80% | 120% |
---|---|---|
1 | $60,000 | $90,000 |
2 | $68,560 | $102,840 |
3 | $77,120 | $115,680 |
4 | $85,680 | $128,520 |
5 | $92,560 | $138,840 |
6 | $99,440 | $149,160 |
7 | $106,240 | $159,360 |
Interested in Affordable housing? Fill out the form below.